Egismos products
  • Laser Module
  • High Power DPSS Laser
  • Laser Diode
  • Laser APC IC Driver
  • Photo sensor & Photo Dector
  • Laser Collimator
  • Laser Optical Components
  • Precision Machinery Devices
  • LED Diode / LED Lamp
  • Laser Goggles
  • more...
  •  
    EDL2 Laser Diode Driver IC/Circuit released

    Economic and powerful for the APC laser diode driver and negative close-loop feed back driver application.
    10~350mA, TTL modulation with APC laser diode driver control and over current protect setting for JQA/TUV safety certification .

      F5.6mm Blue Laser Diode released
    Dia. F5.6mm 405nm/445nm blue laser diodes are successfully developped in mass production. EGISMOS is willing to support the special price close to the market expection. They come in various power selection ranging from 20mW, 50mW and 500mW.


    Mini DPSS Green Laser Modules released
    Dia. F8mm DPSS green laser modules are successfully developped for the application where size and visible brightness matters the most. They come in various power selection ranging from 1mW to 100mW. The smallest dimension F8mm x 30mm.

    Mini S4 Series Red Laser Modules released
    Dia. F4mm x 10mm red laser modules are successfully developped for the application where size matters the most like mobilephone, portable application. They come in various power selection ranging from 1mW and 5mW.
       

    home > products > laser diode

    Egismos currently markets AlGaAs infrared laser diodes in the 780 - 980 nm wavelength, as well as AlGaInP based red laser diodes in the 635 - 685 nm wavelength, on top of other infrared wavelength laser diode products. The low operating current and high operating temperature of laser diode are realized by using misoriented substrate and MQW (Strain compensated) active layer. Egismos laser diodes are highly rated in a broad range of applications including, but not limited to, DVD systems, bar code scanners, laser pointers, printers, military equipment, medical instruments and aerospace application. laser diode laser diodes
    Blue Laser Diode Red Laser Diode Infrared Laser Diode
    laser diode laser diodes
    Laser Diode Product ID Naming Rule:
    Example: SS D 6 7 635 60 N
    Process Code Product Code of Laser Diode Package Diameter Top(°C) Lamda(nm) Power Package Type
    SS: Process I D: Laser Diode D: Laser Diode 7: 70 406: 406nm 3: 3mW N: (N, L, A) type
    RS: Process II   6: TO-18 Dia.5.6mm 6: 60 445: 445nm 5: 5mW P: (P, U, C) type
    CS: Process III   3: TO Dia.3.3mm 8: 85 635: 635nm 7: 7mW M: (M, R) type
        9: TO-5 Dia.9.0mm 4:40 650: 650nm 10: 10mW  
          5: 50 780: 780nm 20: 20mW  
            808: 808nm 30: 30mW  
            850: 850nm 50: 50mW  
            980: 980nm 60: 60mW  
            1310: 1310nm 80: 80mW  
            1550: 1550nm 100: 100mW  
            more more  

    laser diode laser diodes
    Blue Laser Diode Line Up (Click to download laser diode datasheet) :
    Product ID Top(°C) Po(mW) λp(nm) Iop(mA) FFH(°) FFV(°)
    AS-D6-7-405-20 70 20 405 35 8.5 19
    BS-D6-7-405-35 70 35 405 75 9 20
    BS-D6-7-405-65 70 65 405 80 9 20
    BS-D6-7-405-80 70 80 405 100 9 20
    AS-D6-7-405-120 70 120 405 100 9 20
    BS-D6-7-405-140 70 140 405 135 9 20

    ES-D6-3-405-180

    (Beta)

    30 180 405 230 8 35
    CS-D4-7-450-50 70 50 450 80 10 37
    BS-D6-7-445-550 70 550 445 500 15 40

    laser diode laser diodes
    Red Laser Diode Line Up (Click to download laser diode datasheet):
    Product ID Top(°C) Po(mW) λp(nm) Iop(mA) FFH(°) FFV(°)
    RS-D3-5-635-5-N 50 5 635 33 7.5 33
    SS-D6-4-635-5 40 5 635 34 8 34
    PS-D6-5-635-5 50 5 635 27 8 25
    SS-D6-5-635-5 50 5 635 34 8 34
    BS-DC-2-635-150 20 150 635 23 8 40
    PS-D6-6-637-5 60 5 637 20 8 34
    SS-D6-5-637-10 50 10 637 55 8 30
    PS-D6-5-639-10 50 10 639 27 8 21
    PS-D6-5-639-20 50 20 639 65 9 21
    PS-D6-6-639-20 60 20 639 65 9 21
    PS-D6-5-639-35 50 35 639 95 8.5 30
    PS-D6-5-640-40 50 40 640 90 10 21
    PS-D6-5-642-60 50 60 642 125 10 21
    PS-D6-5-642-80 50 80 642 155 10 21
    PS-D6-5-642-150 50 150 642 280 9 17
    RN-D6-5-650-5 50 5 650 25 8 28
    RS-D6-7-650-7 70 7 650 25 9 28
    SS-D6-5-650-10 50 10 650 36 8 30
    SS-D6-6-650-10 60 10 650 60 9 28
    RS-D3-5-655-5-N 50 5 655 20 8 27
    RS-D6-5-655-5 50 5 655 25 9 28
    RS-D6-5-655-5-L 50 5 655 20 8 27
    SS-D6-7-655-5 70 5 655 40 8 29
    RS-D6-7-655-5 70 5 655 25 8 28
    RS-D3-7-655-7-N 70 7 655 25 9 28
    RS-D6-7-655-7 70 7 655 26 8 28
    RS-D6-8-655-7 85 7 655 30 9 28
    RS-D6-5-655-10 50 10 655 28 9.5 28
    BS-D6-6-655-80 60 80 655 125 10 28
    SS-D6-7-658-30 70 30 658 80 9.5 23
    LS-D6-4-658-50 40 50 658 125 8 22
    SS-D6-7-658-50 70 50 658 115 9 18
    RS-D6-6-660-20 60 20 660 80 7 15.5
    RS-D6-6-660-50 60 50 660 85 7.5 17
    LS-D6-7-660-50 70 50 660 100 9.5 20
    LS-D6-7-660-100 70 100 660 150 9.5 17
    BS-DC-2-660-600 20 600 660 1400 8 34
    BS-DC-2-675-600 20 600 675 1400 8 34
    PS-D6-7-685-50 70 50 685 75 9 21

    laser diode laser diodes
    Infrared Laser Diode Line Up(Click to download laser diode datasheet):
    Product ID Top(°C) Po(mW) λp(nm) Iop(mA) FFH(°) FFV(°)
    LS-D6-7-780-100 75 100 784 120 8.4 16
    SS-D6-6-785-5 60 5 785 30 11 34
    RS-D6-6-785-5 60 5 785 28 10 29
    SS-D6-6-785-50 60 50 785 75 9 22
    RS-D6-7-785-100 70 100 785 115 9 17
    SS-D6-6-788-10 60 10 788 22 8 31
    XS-D9-5-808-150 50 150 808 180 8 17
    SS-D6-4-808-200 40 200 808 260 7 35
    SS-D9-4-808-500 40 500 808 550 8 30
    BS-DC-3-808-2000 30 2000 808 22 10 36
    PS-D6-6-830-40-N 60 40 830 120 10 22
    XS-D9-5-830-50 50 50 830 70 8 20
    PS-D6-6-830-50 60 50 830 75 9 22
    XS-D9-5-830-100 50 100 830 120 8 20
    SS-D6-6-850-5 60 5 850 20 9 32
    SS-D6-6-850-10 60 10 850 25 9 32
    PS-D6-6-852-50 60 50 852 75 9 22
    SS-D6-6-855-20 60 20 855 55 9 32
    TS-D6-3-870-10-N 30 10 870 45 25 35
    US-D6-6-880-10 60 10 880 29 12 32
    SS-D6-7-905-10 70 10 905 40 13 33
    XS-D9-5-940-100 50 50 940 140 8 20
    US-D6-4-980-50 40 50 980 75 12 35
    US-D6-4-980-200 40 200 980 355 6 30
    US-D9-4-980-300 40 300 980 530 7 31
    BS-DC-3-980-1000 30 1000 980 1200 10 36

    Disclaimer: The laser diode information summarized above is presumed to be accurate; however, it is subject to change without notice. eGismos Corp. makes no representation as to the accuracy of the information and does not assume any responsibility for errors or omissions contained herein. The user must refer to the eGismos laser diode datasheet for details concerning the intended application and operation, laser diode limitations, and safety of diode laser.


    home | products | laser | LED | optics | feedback | sitemap | online store
    © 2006 eGismos Corporation Ltd., All rights reserved. Terms of Use and Disclaimer