IR Laser Diode
IR Laser Diode Series
IR Laser Diode Product ID Naming Rule | |||||
Diameter | Top(°C) | Wavelength | Power | Package Type | |
5.6mm | 4: 40 | 780: 780nm | 5: 5mW | N:type | |
9mm | 5: 50 | 785: 785nm | 10: 10mW | P:type | |
6: 60 | 808: 808nm | 50: 50mW | N,no PD | ||
7: 70 | 850: 850nm | 100: 100mW | |||
880: 880nm | 200: 200mW | ||||
980: 980nm | 500: 500mW | ||||
1000: 1000mW |
Note:
|
Related Products
Tags: IR Laser Diode