Navigation Sensing Module
Navigation Sensing Module
The Navigation Sensing Module projects a 115° laser line with optimized homogeneity, coupled to wide angle optics and specific triangulation calculation, thereby enabling the positioning of an object x and y coordinates up to a 2m meters distance with high accuracy. Its precision, dimensions and ease of use make it the ideal sensor for applications in the industry, the medical field, IoT devices and many more.
Items | High-End | Middle-End | Cost-Effective |
FPS | 30FPS | 15FPS | 15FPS |
Sensing distance | 500mm | 500mm | 500mm |
Operating Voltage | 5V | 5V | 5V |
Operating Current | <180mA | <180mA | <180mA |
Accuracy at 200mm | <6% | <6% | <6% |
Accuracy of X | <6% | <6% | <6% |
Optical output power | 0.15~0.65mw | 0.15~0.65mw | <0.65mw |
Line Span Angle | 115° | 115° | 115° |
Operating Temperature | -10~40˚C | -10~40˚C | -10~40˚C |
PWM Power Control | Yes | Yes | No |
Current Protection | Yes | Yes | No |
Lens | DOE | DOE | Wave Lens |
Soft-Start Function | Yes | Yes | No |
Note
|
Datasheet Download:
Navigation Sensing Module Driver Download: